It's been awhile since I've posted an article on the results of a recent competition. So, I thought that to those of you who are interested, I would bring to you the results of the Swiss Cup from this year. The Swiss Cup is a meet held annually in Switzerland. It follows a unique team competition format with two members on each team (1 man, 1 woman). The teams will advance from round to round, to semifinal, to final depending on how well they score. They do not compete on all events as this is just a bit of a way to continue competing after the Olympics (or sometimes worlds, depending on the year), however, to not burn out. Swiss Olympic medalist, Giulia Steingruber, was expected to attend but injured her foot shortly before and surgery was required. This year, it was Ukraine who won the meet with a team of Angelina Kysla and Oleg Vernaiev (two of their strongest gymnasts). Below are the final results (via The Gymternet):
Rank | Team | Round 1 | Round 2 | Semifinal | Total | Final |
1 | UKRAINE | 86.050 | 29.575 | |||
Angelina Kysla | 13.800 FX | 13.650 VT | 13.000 UB | 13.775 VT | ||
Oleg Verniaiev | 14.900 PH | 15.700 PB | 15.000 SR | 15.800 PB | ||
2 | GERMANY I | 85.550 | 28.925 | |||
Kim Bui | 14.150 UB | 13.950 VT | 13.550 FX | 13.875 VT | ||
Marcel Nguyen | 14.900 SR | 14.950 PB | 14.050 HB | 15.050 SR | ||
3 | RUSSIA | 85.750 | 27.800 | |||
Angelina Melnikova | 14.000 FX | 13.600 UB | 14.300 BB | 12.900 UB | ||
Nikita Ignatyev | 14.800 SR | 14.350 FX | 14.700 PB | 14.900 SR | ||
4 | SWITZERLAND 1 | 84.650 | —— | |||
Ilaria Käslin | 13.400 FX | 13.700 BB | 13.450 UB | —— | ||
Pablo Brägger | 15.100 FX | 15.200 HB | 13.800 PB | —— | ||
5 | BRAZIL / VENEZUELA | 84.575 | —— | |||
Jessica Lopez | 14.250 UB | 13.450 FX | 13.900 BB | —— | ||
Arthur Nory | 14.625 VT | 14.050 FX | 14.300 HB | —— | ||
6 | SWITZERLAND II | 82.350 | —— | |||
Caterina Barloggio | 12.350 UB | 13.350 BB | 12.950 FX | —— | ||
Eddy Yusof | 14.550 SR | 14.750 PB | 14.400 FX | —— | ||
7 | GERMANY II | 54.700 | —— | |||
Leah Griesser | 12.350 UB | 13.200 FX | —— | —— | ||
Lukas Dauser | 15.350 PB | 13.800 HB | —— | —— | ||
8 | FRANCE | 54.050 | —— | |||
Anne Kuhm | 12.350 UB | 13.300 FX | —— | —— | ||
Julien Gobaux | 13.950 SR | 14.450 PB | —— | —— | ||
9 | NETHERLANDS | 53.950 | —— | |||
Eythora Thorsdottir | 13.300 FX | 12.550 BB | —— | —— | ||
Bart Deurloo | 14.600 HB | 13.500 PH | —— | —— | ||
10 | CANADA | 53.950 | —— | |||
Victoria-Kayen Woo | 13.700 FX | 12.350 UB | —— | —— | ||
Rene Cournoyer | 13.800 FX | 14.100 SR | —— | — |
Thank you for reading and stay tuned for more! Also, remember to comment questions on anything gymnastics related for an upcoming article... :)
0 comments:
Post a Comment